⚠ DLD has registered 709 sales here, but neither its project register nor its unit register lists units for this project yet. Unit details may be missing or incomplete.
Al Furjan
In the 12 months to 19 Nov 2026, 42 residential sales were registered in Al Furjan, at a median of AED 1,535 per sq ft (AED 4,275,000 per property). The median annual rent from 263 single-unit Ejari contracts was AED 185,000, a gross yield of about 4.3%. The median price per sq ft of all sales rose 3.5% compared with the previous 12 months (this moves with the mix of homes sold). Off-plan units made up 0% of sales.
Project status
- Project status
- Completed
- Completion
- 100%
- Start date
- 27 Sept 2010
- Planned completion
- 19 May 2013
- Completed on
- 19 May 2013
- Developer
- Alfurjan ( L.L.C )
- Escrow agent
- MASHREQ BANK PSC
- Units
- 0
Dataset: DLD projects register · Last refreshed: 22 Nov 2026
Cost to buy a property in Dubai
- DLD transfer fee (4%)
- AED 171,000
- DLD admin & title deed*
- AED 580
- Registration trustee fee (incl. VAT)*
- AED 4,200
- Agency fee (incl. VAT)
- AED 89,775
- Total costs
- AED 265,555
- Total including price
- AED 4,540,555
* Unverified: confirm with the Dubai Land Department before relying on it. Last checked 2026-11-19.
Overview (last 12 months)
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD Ejari rent contracts (single-unit, residential)
Period: 21 Nov 2025 – 18 Nov 2026
Sample size: 263
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only) + DLD Ejari rent contracts (single-unit, residential)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42 / 263
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42 / 74
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD registered transactions (sales only)
Period: 27 Nov 2025 – 5 Nov 2026
Sample size: 42
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD Ejari rent contracts (single-unit, residential)
Period: 21 Nov 2025 – 18 Nov 2026
Sample size: 263
Last refreshed: 22 Nov 2026
i
Where this number comes from
Dataset: DLD Ejari rent contracts (single-unit, residential)
Period: 21 Nov 2025 – 18 Nov 2026
Sample size: 227
Last refreshed: 22 Nov 2026
Get the full Al Furjan report
An email-only report on Al Furjan, with an AI-written summary built strictly from the official figures.
- Prices, rents and yields by bedroom
- Unit mix and typical sizes from the DLD unit register
- 12 months of prices and rents, month by month
- Status, completion and service charges
Price per sq ft and rent, monthly
By bedrooms (last 12 months)
| Bedrooms | Median price per sq ft | Median sale price | Median annual rent | Gross rental yield |
|---|---|---|---|---|
| All | AED 1,535 n=42 | AED 4.3M | AED 185,000 n=263 | 4.3% |
| 2 BR | – n=0 | – | – n=1 | – |
| 3 BR | – n=0 | – | AED 180,000 n=234 | – |
| 4+ BR | – n=0 | – | AED 300,000 n=28 | – |
Approved service charge budgets
| Usage | Dataset | Budget year | Service charge (per sq ft / year) | Parking (per bay) |
|---|---|---|---|---|
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Vacant - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Vacant - Residential | 2026 | AED 1 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Healthcare | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Permised - Residential | 2026 | AED 2 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Hospitality | 2026 | AED 3 | – |
| Residential | Al Furjan - AL Furjan - Tilal AFMC - Permised - Residential | 2026 | AED 5 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Healthcare | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Permised - Residential | 2026 | AED 2 | – |
| Education | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Educational | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - Quortaj 2 & 3 (Package 4) - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - Ned Villas Phase 2 - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Quortaj 4(Package 6) - Permised - Residential | 2026 | AED 5 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Permised - Residential | 2026 | AED 2 | – |
| Mixed | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Mix | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Vacant - Residential | 2026 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Commercial | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 1&2-AFMC - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Permised - Residential | 2026 | AED 2 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Hospitality | 2026 | AED 1 | – |
| Future Development | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Future Development | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Vacant - Residential | 2026 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Hospitality | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Vacant - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Vacant - Residential | 2026 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Commercial | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Permised - Residential | 2026 | AED 5 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Vacant - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ-Package 14 &15 - Permised - Residential | 2026 | AED 5 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - Ned Villas Phase 1 - Permised - Residential | 2026 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Permised - Residential | 2026 | AED 2 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Commercial | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Under Construction - Residential | 2026 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Under Construction - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Vacant - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Under Construction - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Vacant - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Under Construction - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Tilal AFMC - Under Construction - Residential | 2025 | AED 3 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Under Construction - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Under Construction - Residential | 2025 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Hospitality | 2025 | AED 3 | – |
| Mixed | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Mix | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Permised - Residential | 2025 | AED 5 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Vacant - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Under Construction - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Permised - Residential | 2025 | AED 1 | – |
| Education | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Educational | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Vacant - Residential | 2025 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Commercial | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Under Construction - Residential | 2025 | AED 1 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Healthcare | 2025 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Commercial | 2025 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Vacant - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Vacant - Residential | 2025 | AED 1 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Healthcare | 2025 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Hospitality | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Under Construction - Residential | 2025 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Hospitality | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Permised - Residential | 2025 | AED 2 | – |
| Future Development | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Future Development | 2025 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Commercial | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ-Package 14 &15 - Permised - Residential | 2025 | AED 6 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Permised - Residential | 2025 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 1&2-AFMC - Permised - Residential | 2025 | AED 3 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Vacant - Residential | 2024 | AED 1 | – |
| Education | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Educational | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 4 &6 -AFMC - Permised - Residential | 2024 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 1&2-AFMC - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Permised - Residential | 2024 | AED 3 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Hospitality | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Permised - Residential | 2024 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Hospitality | 2024 | AED 3 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 1&2-AFMC - Permised - Residential | 2024 | AED 3 | – |
| Future Development | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Future Development | 2024 | AED 1 | – |
| Hospitality | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Hospitality | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Package 15 TH - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 9 - Under Construction - Residential | 2024 | AED 1 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Healthcare | 2024 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 13 - Vacant - Residential | 2024 | AED 1 | – |
| Education | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Educational | 2024 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - Tilal AFMC - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Under Construction - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 12 - Permised - Residential | 2024 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Commercial | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 8 - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Vacant - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 11 - Permised - Residential | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ-Package 14 &15 - Under Construction - Residential | 2024 | AED 1 | – |
| Recreational | Al Furjan - AL Furjan - Tilal AFMC - Vacant - Recreational | 2024 | AED 2 | – |
| Residential | Al Furjan - AL Furjan - VILLA PACKAGE 10 - Vacant - Residential | 2024 | AED 1 | – |
| Clinic | Al Furjan - AL Furjan - PLOTS-AFMC - Vacant - Healthcare | 2024 | AED 1 | – |
| Offices | Al Furjan - AL Furjan - PLOTS-AFMC - Under Construction - Commercial | 2024 | AED 1 | – |
| Mixed | Al Furjan - AL Furjan - PLOTS-AFMC - Permised - Mix | 2024 | AED 1 | – |
| Residential | Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Permised - Residential | 2023 | AED 1 | – |
AED 1 × 2,460 sq ft ≈ AED 1,648 / yr