Dubai property market report: October 2026
Data: Dubai Land Department open data · updated 31 Oct 2026
9,205 residential sales were registered in Dubai in October 2026, at a median of AED 1,681 per sq ft. The median moved -0.2% from September 2026 (AED 1,685). Year on year (against October 2025) the median price per sq ft changed by -1.3%. The median annual rent on 55,933 single-unit Ejari contracts starting in October 2026 was AED 65,048. Sales volume changed by -45.7% compared with the same month last year.
Last 12 months
| Month | Median AED / sq ft | Sales | Median annual rent | Rent contracts |
|---|---|---|---|---|
| October 2026 | AED 1,681 | 9,205 | AED 65,048 | 55,933 |
| September 2026 | AED 1,685 | 9,450 | AED 68,000 | 58,086 |
| August 2026 | AED 1,709 | 10,393 | AED 68,500 | 55,323 |
| July 2026 | AED 1,704 | 11,764 | AED 66,000 | 51,061 |
| June 2026 | AED 1,704 | 11,494 | AED 65,000 | 44,220 |
| May 2026 | AED 1,670 | 8,716 | AED 65,000 | 42,354 |
| April 2026 | AED 1,853 | 11,949 | AED 61,000 | 41,560 |
| March 2026 | AED 1,747 | 11,896 | AED 63,669 | 46,047 |
| February 2026 | AED 1,772 | 14,116 | AED 66,150 | 50,813 |
| January 2026 | AED 1,799 | 13,832 | AED 63,000 | 60,475 |
| December 2025 | AED 1,816 | 16,872 | AED 65,000 | 50,464 |
| November 2025 | AED 1,772 | 16,399 | AED 65,000 | 54,294 |
Busiest areas in October 2026
| # | Area | Sales | Median AED / sq ft |
|---|---|---|---|
| 1 | Dubai South | 782 | AED 1,613 |
| 2 | Jumeirah Village Circle | 776 | AED 1,439 |
| 3 | Dubailand Residence Complex | 375 | AED 1,435 |
| 4 | Business Bay | 321 | AED 2,019 |
| 5 | Downtown Jebel Ali | 320 | AED 1,750 |
| 6 | Majan | 309 | AED 1,406 |
| 7 | Motor City | 284 | AED 1,488 |
| 8 | Meydan | 270 | AED 2,674 |
| 9 | International City | 264 | AED 962 |
| 10 | DAMAC Lagoons | 252 | AED 1,795 |
| 11 | Jumeirah Lake Towers (DMCC) | 243 | AED 2,840 |
| 12 | Arjan | 238 | AED 1,564 |
| 13 | Dubai Creek Harbour | 234 | AED 2,455 |
| 14 | City of Arabia | 212 | AED 1,647 |
| 15 | Jumeirah Village Triangle | 203 | AED 1,581 |
Monthly medians move with the mix of properties sold (for example more off-plan studios in one month), so look at the 12-month trend as well as single months.
How did the Dubai property market perform in October 2026?
9,205 residential sales were registered in Dubai in October 2026, at a median of AED 1,681 per sq ft.
Sources
DLD registered transactions + Ejari rent contracts · October 2026 · n = 65,138
How our data worksRelated
Get the Dubai market report
The whole market in one email, with an AI-written summary built strictly from the official figures. Then a fresh one every month.