New property supply in Dubai by area, 2026–2028
Data: Dubai Land Department open data · updated 22 Nov 2026
DLD records show 257,001 residential units in projects that are not yet completed and planned to finish between 2026 and 2028. Dubai South has the most, with 23,002 units due in that period.
Communities with the most homes due 2026–2028
| # | Area | 2026 | 2027 | 2028 | Later | Overdue | Total pipeline |
|---|---|---|---|---|---|---|---|
| 1 | Dubai South | 6,749 | 11,836 | 4,417 | 6,645 | 2,238 | 34,625 |
| 2 | Jumeirah Village Circle | 7,804 | 7,518 | 6,839 | 3,020 | 3,815 | 33,428 |
| 3 | Dubailand Residence Complex | 2,328 | 8,490 | 8,323 | 3,289 | 0 | 23,326 |
| 4 | Business Bay | 9,377 | 4,368 | 706 | 4,130 | 1,109 | 22,332 |
| 5 | City of Arabia | 0 | 8,104 | 3,918 | 2,241 | 0 | 15,344 |
| 6 | Dubai Islands | 1,691 | 4,966 | 4,673 | 2,885 | 120 | 14,893 |
| 7 | Motor City | 0 | 2,944 | 8,219 | 593 | 414 | 12,170 |
| 8 | Majan | 684 | 6,323 | 2,800 | 1,613 | 120 | 12,279 |
| 9 | Meydan | 579 | 5,610 | 1,628 | 238 | 512 | 8,567 |
| 10 | Jumeirah Village Triangle | 872 | 3,620 | 3,102 | 401 | 553 | 11,242 |
| 11 | Arjan | 2,853 | 1,161 | 2,618 | 1,411 | 1,067 | 10,048 |
| 12 | International Media Production Zone | 2,118 | 1,571 | 2,700 | 820 | 0 | 8,434 |
| 13 | Dubai Science Park | 2,083 | 1,786 | 2,316 | 158 | 0 | 9,010 |
| 14 | Dubai Sports City | 2,798 | 1,962 | 1,278 | 0 | 1,521 | 8,171 |
| 15 | Dubai Maritime City | 1,049 | 1,192 | 2,372 | 4,794 | 0 | 12,033 |
| 16 | Dubai Harbour | 447 | 1,069 | 2,975 | 1,250 | 0 | 6,384 |
| 17 | Downtown Dubai | 2,081 | 2,267 | 80 | 849 | 32 | 5,309 |
| 18 | Jumeirah Lake Towers (DMCC) | 1,874 | 2,200 | 187 | 6,547 | 3,697 | 16,117 |
| 19 | Jumeirah Garden City | 1,489 | 1,026 | 1,735 | 272 | 56 | 4,578 |
| 20 | DAMAC Lagoons | 0 | 2,369 | 1,558 | 1,430 | 0 | 6,275 |
| 21 | Al Furjan | 659 | 2,053 | 1,025 | 0 | 351 | 4,647 |
| 22 | Dubai Hills Estate | 271 | 236 | 3,052 | 4,043 | 0 | 8,409 |
| 23 | Wasl Gate | 0 | 1,663 | 1,539 | 1,633 | 0 | 5,906 |
| 24 | Dubai Silicon Oasis | 317 | 976 | 1,855 | 509 | 711 | 4,368 |
| 25 | International City | 677 | 1,007 | 1,459 | 735 | 380 | 4,258 |
Counts are residential units (flats and hotel apartments) registered with DLD in projects whose DLD status is not “Completed”, grouped by the project’s planned completion date. Planned dates often move: overdue projects are shown separately. This is a summary of public data, not a forecast or investment advice.
How many new homes are due in Dubai in 2027?
DLD project and unit records show 103,714 residential units in projects planned to complete in 2027. Completion dates often slip, so treat this as the pipeline on paper.
Which Dubai area has the most upcoming supply?
Dubai South, with 23,002 residential units in projects planned to complete between 2026 and 2028.
Where do these numbers come from?
From Dubai Land Department open data: the projects register (status and planned end date) and the unit register (units per project), published through data.dubai.
Sources
DLD projects + DLD unit register · 2026–2028 · n = 431,103
How our data worksRelated
Get the Dubai market report
The whole market in one email, with an AI-written summary built strictly from the official figures. Then a fresh one every month.