Cheapest areas in Dubai by price per sq ft (2026)
Data: Dubai Land Department open data · updated 19 Nov 2026
These are the top 20 Dubai areas by median price per sq ft (lowest first), based on registered transactions and Ejari contracts from 20 Nov 2025 to 19 Nov 2026. Al Rashidiya leads the list at AED 386.
For comparison, the Dubai-wide median price per sq ft (lowest first) over the same period is AED 1,449 (from 36,279 sales).
| # | Area | AED / sq ft | Median AED / sq ft | Median annual rent | Gross yield | Sales | Off-plan share |
|---|---|---|---|---|---|---|---|
| 1 | Al Rashidiya | AED 386 | AED 386 | AED 85,000 | – | 44 | 0% |
| 2 | Al Waheda | AED 400 | AED 400 | AED 125,000 | – | 32 | 0% |
| 3 | Al Qusais Industrial 5 | AED 600 | AED 600 | AED 47,500 | 7.6% | 72 | 0% |
| 4 | International City | AED 702 | AED 702 | AED 40,000 | 8.8% | 1,530 | 48% |
| 5 | Hor Al Anz | AED 833 | AED 833 | AED 40,000 | – | 42 | 0% |
| 6 | Dubailand Residence Complex | AED 838 | AED 838 | AED 51,076 | 7.7% | 542 | 91% |
| 7 | Living Legends | AED 914 | AED 914 | AED 89,435 | 6.6% | 159 | 73% |
| 8 | Al Khail Towers | AED 921 | AED 921 | AED 55,000 | 5.9% | 109 | 0% |
| 9 | Discovery Gardens | AED 929 | AED 929 | AED 50,819 | 7.8% | 908 | 15% |
| 10 | Majan | AED 939 | AED 939 | AED 59,000 | 7.1% | 819 | 86% |
| 11 | Remraam | AED 954 | AED 954 | AED 58,000 | 7.7% | 213 | 0% |
| 12 | Dubai Sports City | AED 962 | AED 962 | AED 52,000 | 8.0% | 1,070 | 59% |
| 13 | International Media Production Zone | AED 994 | AED 994 | AED 48,000 | 8.5% | 767 | 74% |
| 14 | Liwan | AED 1,000 | AED 1,000 | AED 54,456 | 6.5% | 563 | 47% |
| 15 | Nad Al Hamar | AED 1,005 | AED 1,005 | AED 61,000 | – | 38 | 45% |
| 16 | The Villa Project | AED 1,013 | AED 1,013 | AED 300,000 | 3.6% | 75 | 0% |
| 17 | Motor City | AED 1,014 | AED 1,014 | AED 80,000 | 7.4% | 587 | 82% |
| 18 | DAMAC Hills 2 | AED 1,038 | AED 1,038 | AED 90,000 | 5.6% | 64 | 48% |
| 19 | Uptown Mirdif | AED 1,046 | AED 1,046 | AED 88,200 | 4.5% | 101 | 33% |
| 20 | Dubai Industrial City | AED 1,050 | AED 1,050 | AED 50,000 | 7.0% | 61 | 93% |
Ranked on completed (ready) homes only, so new off-plan launches don't distort prices. Only areas with at least 30 qualifying sales are listed (for price change: in both years).
Medians use registered residential sales only (mortgages, gifts and flagged outliers excluded) and single-unit Ejari rent contracts. Figures based on fewer than 5 records are not shown. This is a summary of public data, not a valuation or investment advice.
What is the cheapest area in Dubai per sq ft in 2026?
In the latest 12 months of registered data, Al Rashidiya ranks first with median price per sq ft (lowest first) of AED 386 (44 sales), followed by Al Waheda and Al Qusais Industrial 5.
Where does this data come from?
From Dubai Land Department open data (registered transactions and Ejari rent contracts) published on data.dubai. We clean it, remove duplicates and outliers, and recalculate daily.
Sources
DLD registered transactions (sales) · 20 Nov 2025 – 19 Nov 2026 · n = 7,796
How our data worksRelated
Get the Dubai market report
The whole market in one email, with an AI-written summary built strictly from the official figures. Then a fresh one every month.